Structure
The Images provide below are a brief summary of how the project is constructed into separate folders with each having their own role discribed below.
Components
In this folder, contains the main reusable components that are used throughout Access. listed here are the components in separate sections.
Admin - Consist of admin level components that deal with admin related tasks. This folder contains admin header, sidenav, and wrapper that are all tailored to admin needs.
App - In this folder contains the global size and dimensions for the main application to be displayed that all the components are then added into.
Auth - This section deals with all the authentication upon user sign up
Footer - This is where you can config the footer’s section.
Header - This is where you can config the header’s section.
Icons - This folder contains the icons used in svg format
Templates - Located here are both alpha and gizmo templates
User - The role of user section is to handle the editor component of a user, depending if the user selected alpha or gizmo editor.
Views
This is for the views folder structure and is partially included or connected to the components folder.
Mail Templates -
SRC
This src folder structure is for maintaining the design of the website including font styles, images and css configuration.
Assets - stored here are the fonts in .ttf format, media used in svg, and sass files.
Styles - in this section defined here are the global assigned styles through out the project
Pages
This pages folder structure generally refers to the frontend and backend side of a mailer for both admin and user.
Admin - Contains the configuration of the admin index.
API - Configuration for displaying the frontend of the mailer and the likes.
u - Configuration for the slug which identifies a particular page on a website.
User - Contains the files of the main design for each frontend.
Presentation Database Structure
“aiaccess”
Account
Column | Type | Max Length | Default | Primary Key | Null |
---|---|---|---|---|---|
id | text | - | - | yes | no |
userId | text | - | - | - | no |
provider | text | - | - | - | no |
type | text | - | - | - | no |
scope | text | - | - | yes | yes |
text | - | - | - | yes | |
status | integer | - | - | - | no |
createdAt | timestamp(3) without time zone | - | CURRENT_TIMESTAMP | - | yes |
updatedAt | timestamp(3) without time zone | - | CURRENT_TIMESTAMP | - | yes |
deletedAt | timestamp(3) without time zone | - | - | - | yes |
access_token | text | - | - | - | yes |
expires_at | integer | - | - | - | yes |
id_token | text | - | - | - | yes |
providerAccountId | text | - | - | - | yes |
refresh_token | text | - | - | - | yes |
session_state | text | - | - | - | yes |
token_type | text | - | - | - | yes |
Agent
Column | Type | Max Length | Default | Primary Key | Null |
---|---|---|---|---|---|
id | text | - | - | yes | no |
moduleId | text | - | - | - | no |
agentName | text | - | - | - | no |
text | - | - | - | no | |
phone | text | - | - | - | yes |
dre | text | - | - | - | yes |
website | text | - | - | - | no |
createdAt | timestamp(3) without time zone | - | CURRENT_TIMESTAMP | - | yes |
updatedAt | timestamp(3) without time zone | - | CURRENT_TIMESTAMP | - | yes |
deletedAt | timestamp(3) without time zone | - | - | - | yes |
Category
Column | Type | Max Length | Default | Primary Key | Null |
---|---|---|---|---|---|
id | text | - | - | yes | no |
name | text | - | - | - | no |
order | integer | - | - | - | no |
createdAt | timestamp(3) without time zone | - | CURRENT_TIMESTAMP | - | yes |
updatedAt | timestamp(3) without time zone | - | CURRENT_TIMESTAMP | - | yes |
deletedAt | timestamp(3) without time zone | - | - | - | yes |
templateType | text | - | - | - | yes |
City
Column | Type | Max Length | Default | Primary Key | Null |
---|---|---|---|---|---|
id | integer | - | - | yes | no |
name | text | - | - | - | no |
stateId | integer | - | - | - | yes |
Client Template
Column | Type | Max Length | Default | Primary Key | Null |
---|---|---|---|---|---|
id | text | - | - | yes | no |
name | text | - | - | no | no |
templateId | text[] | - | - | yes | no |
iconId | text[] | - | - | yes | no |
emails | text[] | - | - | yes | no |
Country
Column | Type | Max Length | Default | Primary Key | Null |
---|---|---|---|---|---|
id | integer | - | - | yes | no |
name | text | - | - | - | no |
iso3 | text | - | - | - | no |
iso2 | text | - | - | - | no |
Icon
Column | Type | Max Length | Default | Primary Key | Nullable |
---|---|---|---|---|---|
id | text | - | - | yes | no |
name | text | - | - | - | no |
filePath | text | - | - | - | no |
createdAt | timestamp(3) without time zone | - | CURRENT_TIMESTAMP | - | yes |
updatedAt | timestamp(3) without time zone | - | - | - | yes |
deletedAt | timestamp(3) without time zone | - | CURRENT_TIMESTAMP | - | yes |
Inquiry
Column | Type | Default | Primary Key | Nullable |
---|---|---|---|---|
id | text | - | yes | no |
moduleId | text | - | - | no |
text | - | - | no | |
phone | text | - | - | no |
message | text | - | - | no |
createdAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | - | yes |
updatedAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | - | yes |
deletedAt | timestamp(3) without time zone | - | - | yes |
firstName | text | - | - | yes |
lastName | text | - | - | yes |
Layout
Column | Type | Default | Primary Key | Nullable |
---|---|---|---|---|
id | text | - | yes | no |
name | text | - | - | no |
createdAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | - | yes |
deletedAt | timestamp(3) without time zone | - | - | yes |
filePath | text | - | - | no |
templateId | text | - | - | no |
thumbnail | text | - | - | no |
updatedAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | - | yes |
Media
Column | Type | Default | Primary Key | Nullable |
---|---|---|---|---|
id | text | - | yes | no |
filename | text | - | - | no |
thumbnail | text | - | - | no |
original | text | - | - | no |
userId | text | - | - | no |
createdAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | - | no |
updatedAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | - | yes |
deletedAt | timestamp(3) without time zone | - | - | yes |
referenceId | text | - | - | yes |
reference type | text | - | - | yes |
Module
Column | Type | Default | Primary Key | Nullable |
---|---|---|---|---|
id | text | - | yes | no |
referenceType | text | - | - | no |
name | text | - | - | no |
status | text | 0 | - | no |
url | text | - | - | no |
userId | text | - | - | no |
createdAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | - | yes |
updatedAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | - | yes |
deletedAt | timestamp(3) without time zone | - | - | yes |
views | text | ’0’::text | - | yes |
thumbnail | text | - | - | yes |
ModuleTheme
Column | Type | Max Length | Default | Primary Key | Null |
---|---|---|---|---|---|
id | text | - | - | yes | no |
name | text | - | - | - | no |
colors | text | - | - | - | no |
order | integer | - | - | - | no |
createdAt | timestamp(3) without time zone | - | CURRENT_TIMESTAMP | - | yes |
updatedAt | timestamp(3) without time zone | - | CURRENT_TIMESTAMP | - | yes |
deletedAt | timestamp(3) without time zone | - | - | - | yes |
Page
Column | Type | Default | Primary Key | Nullable |
---|---|---|---|---|
id | text | - | yes | no |
name | text | - | - | no |
moduleId | text | - | - | no |
iconFilePath | text | - | - | no |
iconId | text | - | - | no |
order | timestamp(3) without time zone | CURRENT_TIMESTAMP | - | no |
createdAt | timestamp(3) without time zone | - | CURRENT_TIMESTAMP | - |
updatedAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | - | yes |
deletedAt | - | - | - | yes |
PageMeta
Column | Type | Max Length | Default | Primary Key | Null |
---|---|---|---|---|---|
id | text | - | - | yes | no |
label | text | - | - | - | no |
key | text | - | - | - | no |
order | text | - | - | - | no |
value | text | - | - | - | no |
pageId | text | - | - | - | no |
Property
Column | Type | Max Length | Default | Primary Key | Null |
---|---|---|---|---|---|
id | text | - | - | yes | no |
moduleId | text | - | - | - | no |
streetName | text | - | - | - | yes |
state | text | - | - | - | yes |
city | text | - | - | - | yes |
zipCode | text | - | - | - | yes |
price | text | - | - | - | yes |
createdAt | timestamp(3) without time zone | - | CURRENT_TIMESTAMP | - | yes |
updatedAt | timestamp(3) without time zone | - | CURRENT_TIMESTAMP | - | yes |
deletedAt | timestamp(3) without time zone | - | - | - | yes |
Role
Column | Type | Default | Primary Key | Nullable |
---|---|---|---|---|
id | text | yes | no | |
name | text | no | ||
permission | text | no | ||
createdAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | yes | |
deletedAt | timestamp(3) without time zone | yes | ||
updatedAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | yes |
Slide
Column | Type | Default | Primary Key | Nullable |
---|---|---|---|---|
id | text | yes | no | |
name | text | no | ||
layoutId | text | no | ||
createdAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | yes | |
deletedAt | timestamp(3) without time zone | yes | ||
updatedAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | yes | |
pageId | text | no | ||
order | integer | no |
SlideMeta
Column | Type | Default | Primary Key | Nullable |
---|---|---|---|---|
id | text | yes | no | |
label | text | no | ||
key | text | no | ||
value | text | no | ||
slideId | text | no | ||
createdAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | yes | |
deletedAt | timestamp(3) without time zone | yes | ||
updatedAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | no |
State
Column | Type | Max Length | Default | Primary Key | Null |
---|---|---|---|---|---|
id | integer | - | - | yes | no |
name | text | - | - | - | no |
stateCode | text | - | - | - | no |
countryId | integer | - | - | - | yes |
StripeCustomer
Column | Type | Default | Primary Key | Nullable |
---|---|---|---|---|
id | text | yes | no | |
text | no | |||
StripeCustomerId | text | no |
StripeSubscription
Column | Type | Default | Primary Key | Nullable |
---|---|---|---|---|
id | text | yes | no | |
status | text | no | ||
periodStart | integer | no | ||
periodEnd | integer | no | ||
stripeCustomerId | text | no | ||
stripeSubscriptionId | text | no | ||
stripePriceId | text | no | ||
restore | boolean | no | ||
cancelAt | integer | yes | ||
cancelAtPeriodEnd | boolean | no | ||
canceledAt | integer | yes |
Template
Column | Type | Default | Primary Key | Nullable |
---|---|---|---|---|
id | text | yes | no | |
createdAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | yes | |
deletedAt | timestamp(3) without time zone | yes | ||
name | text | no | ||
folderName | text | no | ||
thumbnail | text | no | ||
updatedAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | no | |
type | text | yes |
User
Column | Type | Default | Primary Key | Nullable |
---|---|---|---|---|
id | text | yes | no | |
text | no | |||
password | text | yes | ||
firstName | text | no | ||
lastName | text | no | ||
status | integer | yes | ||
invite | text | yes | ||
roleId | text | yes | ||
createdAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | yes | |
deletedAt | timestamp(3) without time zone | yes | ||
updatedAt | timestamp(3) without time zone | CURRENT_TIMESTAMP | yes | |
hashToken | text | yes |
UserDelete
Column | Type | Max Length | Default | Primary Key | Null |
---|---|---|---|---|---|
id | text | - | - | yes | no |
userId | text | - | - | - | no |
jobId | text | - | - | - | yes |
expiresAt | timestamp(3) without time zone | - | - | - | no |
updatedAt | timestamp(3) without time zone | - | CURRENT_TIMESTAMP | - | yes |
createdAt | timestamp(3) without time zone | - | CURRENT_TIMESTAMP | - | no |
UserPostmarks
Column | Type | Max Length | Default | Primary Key | Null |
---|---|---|---|---|---|
id | text | - | - | yes | no |
userId | text | - | - | - | no |
tag | text | - | - | - | no |
openedAt | timestamp(3) without time zone | - | - | - | yes |
deliveredAt | timestamp(3) without time zone | - | - | - | yes |
spammedAt | timestamp(3) without time zone | - | - | - | yes |
bouncedAt | timestamp(3) without time zone | - | - | - | yes |
createdAt | timestamp(3) without time zone | - | CURRENT_TIMESTAMP | - | yes |
updatedAt | timestamp(3) without time zone | - | CURRENT_TIMESTAMP | - | yes |
deletedAt | timestamp(3) without time zone | - | - | - | yes |
VerificationToken
Column | Type | Max Length | Default | Primary Key | Null |
---|---|---|---|---|---|
identifier | text | - | - | - | no |
token | text | - | - | - | no |
expires | timestamp(3) without time zone | - | - | - | no |
_prisma_migrations
Column | Type | Max Length | Default | Primary Key | Null |
---|---|---|---|---|---|
id | varchar(36) | 36 | - | yes | no |
checksum | varchar(64) | 64 | - | - | no |
finished_at | timestampz | - | - | - | yes |
migration_name | varchar(255) | 255 | - | - | no |
logs | text | - | - | - | yes |
rolled_back_at | timestampz | - | - | - | yes |
started_at | timestampz | - | now() | - | no |
applied_steps_count | integer | - | 0 | - | no |